Timetable | Sunday 6th of February at 15:00 GMT |
Prediction | France to Win |
Odds | France to Win @ 1.002 |
Bookmaker | betway |
18+ | New customers only. | Min deposit €10. Min turnover €15 | Skrill & Neteller not eligible. | T&C apply. | www.gambleaware.org
18+ | New Players Only. Min £10 qualifying bets, stake not returned. Free bet - one-time stake of 20, min odds 1.5, stake not returned. 1X wager the winnings from the free bet. Max conversion: £200. Withdrawal requests void all active/pending bonuses. Excluded Skrill and Neteller deposits.| Terms & Conditions apply. | www.begambleaware.org
The opening week of the Six Nations Championship will conclude on the 6th of February, at the Stade de France, Paris - the mighty France challenging underdogs Italy. Will this be the inevitable hammering all rugby fans expect or will gli Azzurri manage the unthinkable?
Giuseppe Garibaldi Trophy
When France and Italy play in the Six Nations, they also play for the Giuseppe Garibaldi Trophy - Trophée Garibaldi in French; Trofeo Garibaldi in Italian. The prize was named after Italian General, Giuseppe Maria Garibaldi, who was considered one of the greatest military leaders of modern times after success in South America and Europe.
The trophy was designed by ex-French rugby international and sculpter Jean-Pierre Rives. On the bicentenary of Giuseppe Garibaldi's birth, in 2007, the cup was first played. So far, it has been played for 15 times, with France winning 13 times to Italy's two.
Background
It is difficult, if not persuaded by some sense of an instrinsic blind optimism, to be positive about Italian performances in rugby - especially given that they have won the Wooden Spoon, the ignominious last-place award, an embarrasing 16 out of 22 times and only racked up a woeful 12 wins in almost double the number of years. With France being one of three countries that are the bookies' favourites to take home the overall trophy, having done so five times before, it is going to be a tough week for the away side.
Nevertheless, let's take a look at both sides' recent forms, to see if there is a glimmer of hope for a half-decent match after all.
Recent Results
Both teams were part of another incredible year for the Autumn Internationals, with France claiming full bragging rights with a clean sweep which included a whopping 40-25 drumming of the All Blacks. Italy, on the other hand, did not share the same savvy, as can be seen from the tables below:
France Results Autumn Internationals
Date | Teams | Location | Score | Winner |
---|---|---|---|---|
20th November 2021 | France vs New Zealand | Stade de France, Paris | 29-20 | France |
14th November 2021 | France vs Georgia | Matmut Atlantique, Bordeaux | 41-15 | France |
6th November 2021 | France vs Argentina | Stade de France, Paris | 29-20 | France |
Italy Results Autumn Internationals
Date | Teams | Location | Score | Winner |
---|---|---|---|---|
20th November 2021 | Italy vs Uruguay | Stadio Sergio Lanfranchi, Parma | 17-10 | Italy |
13th November 2021 | Italy vs Argentina | Stadio Comunale di Monigo, Treviso | 16-37 | Argentina |
6th November 2021 | Italy vs New Zealand | Stadio Olimpico, Rome | 9-47 | New Zealand |
Squad Lists
Like any great challenge in life, success is reaped from having the right team to employ your winning strategy. That means Head Coaches have their work cut out for them, agonising over whom to select for their squads.
I think the French will be more concerned about picking the right players in order to build for the Rugby World Cup 2023 rather than worrying about what will effectively be a warm-up match against the Italians, but let's look at both squads to see if Italy have anything to match the overwhelming talent of Les Blues.
France Squad Six Nations 2022
Unlike some of the Home Nations teams in the competition, the French appear to be fielding a slightly less interantionally-experienced team, with the highest-capped player being Gaël Fickou, on 66 caps. That's not to say that this won't be a team that is up to the challenge, but more that they seem to be hoping that fresher legs will inspire creativity, and that fitness will be the ultimate weapon come the last 20 minutes of each game.
Forwards
Player | Position | Club Team | Number of Caps |
---|---|---|---|
Bernard Le Roux | Second Row | Racing 92 | 47 caps |
Uini Atonio | Prop | La Rochelle | 37 caps |
Cyril Baille | Prop | Toulouse | 31 caps |
Romain Taofifénua | Second Row | Toulon | 31 caps |
Gregory Alldritt | Flanker/Number 8 | La Rochelle | 26 caps |
Demba Bamba | Prop | Lyon | 20 caps |
Paul Willemse | Second Row | Montpellier | 19 caps |
Julien Marchand | Hooker | Toulouse | 16 caps |
Anthony Jelonch | Flanker | Toulose | 14 caps |
Jean-Baptiste Gros | Prop | Toulon | 14 caps |
Dylan Cretin | Flanker | Lyon | 13 caps |
Mohamed Haouas | Prop | Montpellier | 13 caps |
Cameron Woki | Second Row/Flanker | Bordeaux | 12 caps |
François Cros | Flanker/Number 8 | Toulouse | 11 caps |
Peato Mauvaka | Hooker | Toulouse | 9 caps |
Gaëtan Barlot | Hooker | Castres | 3 caps |
Thibaud Flament | Second Row | Toulouse | 3 caps |
Ibrahim Diallo | Flanker/Number 8 | Racing 92 | 1 cap |
Daniel Bibi Biziwu | Prop | Clermont | Uncapped |
Florent Vanverberghe | Second Row | Castres | Uncapped |
Florian Verhaeghe | Second Row | Montpellier | Uncapped |
Yoan Tanga | Flanker/Number 8 | Racing 92 | Uncapped |
Backs
Player | Position | Club Team | Number of Caps |
---|---|---|---|
Gaël Fickou | Centre | Racing 92 | 66 caps |
Brice Dulin | Full-back | La Rochelle | 36 caps |
Antoine Dupont | Scrum-half | Toulouse | 35 caps |
Virimi Vakatawa | Centre | Racing 92 | 30 caps |
Damian Penaud | Wing | Clermont | 28 caps |
Teddy Thomas | Wing | Racing 92 | 28 caps |
Romain Ntamack | Fly-half | Toulouse | 23 caps |
Thomas Ramos | Full-back | Toulouse | 14 caps |
Jonathan Danty | Centre | La Rochelle | 11 caps |
Baptiste Couilloud | Scrum-half | Lyon | 8 caps |
Gabin Villière | Wing | Toulon | 8 caps |
Melvyn Jaminet | Full-back | Perpignan | 6 caps |
Maxime Lucu | Scrum-half | Bordeaux | 2 caps |
Yoram Moefana | Centre | Bordeaux | 2 caps |
Antoine Hastoy | Fly-half | Pau | 1 cap |
Matthis Lebel | Wing | Toulouse | 1 cap |
Jules Favre | Centre | La Rochelle | Uncapped |
Léo Berdeu | Fly-half | Lyon | Uncapped |
Tani Vili | Centre | Clremont | Uncapped |
Italy Squad Six Nations 2022
So far, I haven't given Italy much of a chance of winning, but maybe their squad will reveal something surprising that may tip the balance in their favour. Let's see if they have any kind of secret weapon that will help them nail down an impressive French squad.
Forwards
Player | Position | Club Team | Number of Caps |
---|---|---|---|
Braam Steyn | Flanker | Benetton | 46 caps |
Marco Fuser | Second Row | Newcastle Falcons | 36 caps |
Sebastian Negri | Second Row/Flanker | Benetton | 36 caps |
Federico Ruzza | Second Row | Benetton | 25 caps |
Tiziano Pasquali | Prop | Benetton | 21 caps |
David Sisi | Second Row | Zebre Parma | 18 caps |
Pietro Ceccarelli | Prop | Brive | 17 caps |
Danilo Fischetti | Prop | Zebre Parma | 15 caps |
Giosuè Zilocchi | Prop | Zebre Parma | 15 caps |
Niccolò Cannone | Second Row | Benetton | 15 caps |
Gianmarco Lucchesi | Hooker | Benetton | 8 caps |
Cherif Traorè | Prop | Benetton | 12 caps |
Michele Lamaro | Flanker | Benetton | 10 caps |
Ivan Nemer | Prop | Benetton | 3 caps |
Giovanni Pettinelli | Flanker | Benetton | 1 cap |
Haime Faiva | Hooker | Benetton | 1 cap |
Giacomo Nicotera | Hooker | Benetton | Uncapped |
Manuel Zuliani | Flanker | Benetton | Uncapped |
Toa Halafihi | Flanker | Benetton | Uncapped |
Backs
Player | Position | Club Team | Number of Caps |
---|---|---|---|
Luca Morisi | Centre | Benetton | 36 caps |
Edoardo Padovani | Full-back | Benetton | 30 caps |
Paolo Garbisi | Fly-half | Montpellier | 13 caps |
Callum Braley | Scrum-half | Benetton | 12 caps |
Federico Mori | Wing | Bordeaux | 11 caps |
Monty Ioane | Wing | Benetton | 9 caps |
Stephen Varney | Scrum-half | Gloucester | 9 caps |
Ignacio Brex | Centre | Benetton | 8 caps |
Marco Zanon | Centre | Benetton | 7 caps |
Alessandro Fusco | Scrum-half | Zebre Parma | 2 caps |
Pierre Bruno | Wing | Zebre Parma | 1 caps |
Ange Capuozzo | Full-back | Grenoble | Uncapped |
Giacomo Da Re | Fly-half/Full-back | Benetton | Uncapped |
Leonardo Marin | Fly-half | Benetton | Uncapped |
Tommaso Menoncello | Wing | Benetton | Uncapped |
Analysis
It's hard to compare the two teams and see this as any kind of fair fight. The difference in experience between the sides is staggering: France source most of their players from world-class clubs in the French Top 14, such as Toulouse and Montpellier; whereas Italy's best are not used to the same battle-hardening standards, with the Peroni Top10 not showcasing the same level of quality. Don't get me wrong, it's fantastic that Italy have a rugby set-up in the first place, as it gives European rugby fans the opportunity to catch more of the game. Quality of club-play in Italy versus the French leagues, however? The dichotomy is unequivocal.
France vs Italy Winner: Who Will Claim the Honour of the Giuseppe Garibaldi Trophy?
If it were my money, there would be no question of France getting my bet. They are playing at home, have the better form, have the better squad, and are ready to challenge the Six Nations title as favourites. The quality of France is undeniable.
That being said, wouldn't it be nice if Italy brought home the Giuseppe Garibaldi Trophy? Imagine if the underdogs caused the sort of upset nobody is dreaming will happen. It's a nice thought, and I almost wish it would happen, as it would be a win for world rugby and show that having Italy in the Six Nations may be worthwhile after all. Back in reality though, it's France all the way, and Italy will have had a good day if they are even within 25 points. Allez Les Blues!