Timetable | Saturday 5th of February at 16:15 GMT |
Prediction | England to Win |
Odds | England to Win @ 1.36 |
Bookmaker | betway |
18+ | New customers only. | Min deposit €10. Min turnover €15 | Skrill & Neteller not eligible. | T&C apply. | www.gambleaware.org
18+ | New Players Only. Min £10 qualifying bets, stake not returned. Free bet - one-time stake of 20, min odds 1.5, stake not returned. 1X wager the winnings from the free bet. Max conversion: £200. Withdrawal requests void all active/pending bonuses. Excluded Skrill and Neteller deposits.| Terms & Conditions apply. | www.begambleaware.org
The second match of the Six Nations Championship 2022, and the oldest international Rugby test in the world, will take place on the 5th of February at the BT Murrayfield Stadium in Edinburgh. Many pundits have already chalked this game up to an easy win for England, but is it rash to be so dismissive of a fervent Scottish XV? Read on for my full analysis.
The Calcutta Cup
The Calcutta Cup is an ancient prize, which dates back to the late 19th century. When the Calcutta Rugby Club disbanded in 1878, the club decided to preserve their memory by melting down the silver rupees left in the club's accounts in order to forge the Calcutta Cup. The trophy itself is incredibly ornate compared to most other sports trophies, embellished with three handles, styled as cobras, with an elephant on top.
In 1879, a year after the cup was created, the RFU and the SRU decided that an England vs Scotland international test should be celebrated by winning the Calcutta Cup. The cup has been played for ever since. Today, the cup is kept in a museum due to its fragile state - somewhat due to an infamous incident involving Dean Richards (England) and John Jeffrey (Scotland) when they allegedly kicked the cup down Princess Street in Edinburgh. Both Scotland and England now have replicas.
The Calcutta Cup has been played for a total of 126 times, and Scotland are the current holders.
Background
Scotland have yet to win the Six Nations Championship, whilst England have won the Six Nations Championship seven times. The dreaded Wooden Spoon of the Six Nations has also been awarded to Scotland four times, with England yet to win the last-place award. Scotland have had a decent fairing in the Calcutta Cup, winning 41 times and drawing on 19 occasions; this compared to 71 wins for the men in white and red. Due to the 30-win difference between the two sides, a lot of pundits think this will be another walk-over for England, but I think they are quick to forget last year's results: Scotland managed to finish above their rivals with three wins and two losses, compared to two wins and three losses from England - including an 11-6 victory for the Scots. With this in mind, I think it's going to be a much closer contest than most think.
Recent Results
The Autumn Internationals proved a good litmus test for recent form, going into this year's Six Nations. Both teams had impressive outings, as can be seen in the tables below:
Scotland Results Autumn Internationals
Date | Teams | Location | Score | Winner |
---|---|---|---|---|
20th November 2021 | Scotland vs Japan | BT Murrayfield, Edinburgh | 29-20 | Scotland |
13th November 2021 | Scotland vs South Africa | BT Murrayfield, Edinburgh | 15-30 | South Africa |
7th November 2021 | Scotland vs Australia | BT Murrayfield, Edinburgh | 15-13 | Scotland |
30th October 2021 | Scotland vs Tonga | BT Murrayfield, Edinburgh | 60-14 | Scotland |
England Results Autumn Internationals
Date | Teams | Location | Score | Winner |
---|---|---|---|---|
20th November 2021 | England vs South Africa | Twickenham, London | 27-26 | England |
13th November 2021 | England vs Australia | Twickenham, London | 32-15 | England |
6th November 2021 | England vs Tonga | Twickenham, London | 69-3 | England |
Analysis of the Autumn Internationals Results
Side by side, both teams had fantastic campaigns: Scotland managed three wins out of four, with their best performance coming against the Aussies; England romped home with a clean sweep of three for three, besting current World Cup holders South Africa by a single point, coming from a penalty in the last 15 seconds of the match.
Given the latter's undefeated results from the Autumn Internationals, most pundits could make a stronger case for that walk-over I mentioned. I would argue that a win for England seems a little more likely on this basis, but I am not ruling out the Scots and a close affair at this stage.
Squad Lists
Before any major competition, the squads of all teams are heavily scrutinised, with many pundits praising or writing off Head Coaches even before the starting whistle. Picking the right squad is of vital importance. Do you aim for short-term victory now or look to develop for the future?
Looking at the squads can give crucial insight into the outcome of a game, ahead of time, so let's reveal whom will be donning the colours come kick-off.
Scotland Squad Six Nations 2022
Scotland are looking to field a squad with total caps of 804. Keens fans of the boys in navy blue will be happy to see famous faces such as Stuart Hogg and Finn Russell in the line-up as well as exciting emerging talents in the forms of Andy Christie and Rory Darge. Let's take a look at the full complement below:
Forwards
Player | Position | Club Team | Number of Caps |
---|---|---|---|
Jonny Gray | Second Row | Exeter Chiefs | 64 caps |
Grant Gilchrist | Second Row | Edinburgh Rugby | 48 caps |
Hamish Watson | Flanker | Edinburgh Rugby | 45 caps |
Stuart McInally | Hooker/Flanker | Edinburgh Rugby | 43 caps |
Zander Fagerson | Prop | Glasgow Warriors | 42 caps |
Jamie Ritchie | Flanker | Edinburgh Rugby | 31 caps |
WP Nel | Prop | Edinburgh Rugby | 43 caps |
Jamie Bhatti | Prop | Glasgow Warriors | 22 caps |
Scott Cummings | Second Row | Glasgow Warriors | 21 caps |
George Turner | Hooker | Glasgow Warriors | 20 caps |
Matt Fagerson | Flanker/Number 8 | Glasgow Warriors | 17 caps |
Rory Sutherland | Prop | Worcester Warriors | 16 caps |
Sam Skinner | Second Row/Flanker/Number 8 | Exeter Chiefs | 15 caps |
Magnus Bradbury | Flanker/Number 8 | Edinburgh Rugby | 14 caps |
Nick Haining | Flanker/Number 8 | Edinburgh Rugby | 10 caps |
Pierre Schoeman | Prop | Edinburgh Rugby | 4 caps |
Jamie Hodgson | Second Row | Edinburgh Rugby | 3 caps |
Ewan Ashman | Hooker | Sale Sharks | 2 caps |
Josh Bayliss | Flanker/Number 8 | Bath Rugby | 2 caps |
Javan Sebastian | Prop | Scarlets | 1 cap |
Andy Christie | Flanker/Number 8 | Saracens | Uncapped |
Rory Darge | Flanker | Glasgow Warriors | Uncapped |
Backs
Player | Position | Club Team | Number of Caps |
---|---|---|---|
Stuart Hogg (C) | Full-back | Exeter Chiefs | 88 caps |
Finn Russell | Fly-half | Racing 92 | 58 caps |
Ali Price | Scrum-half | Glasgow Warriors | 46 caps |
Chris Harris | Centre | Gloucester Rugby | 31 caps |
Blair Kinghorn | Full-back/Wing/Fly-half | Edinburgh Rugby | 28 caps |
Darcy Graham | Wing/Full-back | Edinburgh Rugby | 22 caps |
Mark Bennett | Centre | Edinburgh Rugby | 22 caps |
Sam Johnson | Centre | Glasgow Warriors | 21 caps |
Duhan van der Merwe | Wing | Worcester Warriors | 13 caps |
Rory Hutchinson | Centre/Full-back | Northampton Saints | 5 caps |
Kyle Steyn | Centre/Wing | Glasgow Warriors | 3 caps |
Rufus McLean | Wing/Full-back | Glasgow Warriors | 2 caps |
Cameron Redpath | Centre | Bath Rugby | 1 cap |
Sione Tuipulotu | Centre/Wing | Glasgow Warriors | 1 cap |
Ben Vellacott | Scrum-half | Edinburgh Rugby | Uncapped |
Ben White | Scrum-half | London Irish | Uncapped |
Kyle Rowe | Wing | London Irish | Uncapped |
England Squad Six Nations 2022
With a combined total of 895 caps - 91 more than the Scottish team - England are looking to make up for their humiliating display in the 2021 Six Nations. England also have quite a mix of experienced players and youngsters in the likes of Joe Marler, Owen Farrell, Alfie Barbeary, and Ollie Chessum. Given Eddie Jones's proclivity for unconventional player selection, England fans will surely have something intriguing to look out for. The full squad is as follows:
Forwards
Player | Position | Club Team | Number of Caps |
---|---|---|---|
Courtney Lawes | Second Row/Flanker/Number 8 | Northampton Saints | 90 caps |
Joe Marler | Prop | Harlequins | 74 caps |
Jamie George | Hooker | Saracens | 61 caps |
Maro Itoje | Second Row | Saracens | 51 caps |
Kyle Sinckler | Prop | Bristol Bears | 47 caps |
Tom Curry | Flanker/Number 8 | Sale Sharks | 36 caps |
Ellis Genge | Prop | Leicester Tigers | 31 caps |
Luke Cowan-Dickie | Prop/Hooker | Exeter Chiefs | 31 caps |
Charlie Ewels | Second Row | Bath Rugby | 26 caps |
Will Stuart | Prop | Bath Rugby | 15 caps |
Jonny Hill | Second Row | Exeter Chiefs | 12 caps |
Lewis Ludlam | Flanker | Northampton Saints | 10 caps |
Sam Simmonds | Flanker/Number 8 | Exeter Chiefs | 9 caps |
Jamie Blamire | Hooker | Newcastle Falcons | 5 caps |
Alex Dombrandt | Number 8 | Harlequins | 4 caps |
Bevan Rodd | Prop | Sale Sharks | 2 caps |
Joe Heyes | Prop | Leicester Tigers | 2 caps |
Alfie Barbeary | Flanker/Number 8 | Wasps | Uncapped |
Ollie Chessum | Second Row/Flanker/Number 8 | Leicester Tigers | Uncapped |
Backs
Player | Position | Club Team | Number of Caps |
---|---|---|---|
Ben Youngs | Scrum-half | Leicester Tigers | 112 caps |
Owen Farrell | Fly-half | Saracens | 94 caps |
Jonny May | Wing | Gloucester Rugby | 69 caps |
Henry Slade | Centre/Fly-half/Full-back | Exeter Chiefs | 43 caps |
Jack Nowell | Wing/Full-back/Centre | Exeter Chiefs | 34 caps |
Max Malins | Fly-half/Full-back | Saracens | 10 caps |
Joe Marchant | Centre | Harlequins | 7 caps |
Freddie Steward | Full-back | Leicester Tigers | 5 caps |
George Furbank | Full-back | Northampton Saints | 5 caps |
Marcus Smith | Fly-half | Harlequins | 5 caps |
Harry Randall | Scrum-half | Bristol Bears | 2 caps |
Raffi Quirke | Scrum-half | Sale Sharks | 2 caps |
Mark Atkinson | Centre | Gloucester Rugby | 1 cap |
Luke Northmore | Centre | Harlequins | Uncapped |
Ollie Hassell-Collins | Wing | London Irish | Uncapped |
Orlando Bailey | Fly-half/Full-back | Bath Rugby | Uncapped |
Tommy Freeman | Full-back | North Saints | Uncapped |
Analysis
England appear to have the edge in experience, with 895 total caps to 804, but both teams are fielding new, uncapped players as they look to develop for the Rugby World Cup 2023. Ultimately, I think it will come down to the selection of key positions and players - especially with the debate for England on whether fresh-faced Marcus Smith should start ahead of veteran fly-half Owen Farrell, who is recently back from injury.
How do I think this affect the overall result, though? Read on to find out who I'm picking as my winner.
Scotland vs England Winner: Who Will Raise the Calcutta Cup?
After a fantastic run in the Autumn Internationals, even sticking the knife into South Africa as revenge for the 2019 Rugby World Cup, I've got to give it to England. This won't be the walk-over that fans are expecting, however. The game is going to be hard fought and gritty. Key changes after the half will be necessary to ensure a Scottish team prepared to scrap for every inch of grass doesn't lead to a fatigued XV giving away silly penalties. Nevertheless, Eddie Jones has all of the tools he needs to get the job done, so it is his game to lose.
Overall, I may be predicting a disappointing result for the home fans, but it's still going to be a cracking day of rugby at Murrayfield!